1,356 Joules Hydraulic Hammer for 7 – 10 Tons Excavators
- Fits 7–10 ton excavators · bolt-on mount matched to your machine's pins
- 1,356 J · 400–800 BPM · 13.2–23.8 GPM at 1,707–2,133 psi · AR400 steel
- Box: mount with pins, 2 hoses, moil + wedge chisel, tool box, N2 bottle + gauges, seal kit
- Ships from Miami, FL the same business day when ordered before 2 PM ET · US-based support
- 24-month warranty · coverage varies by component
Build your JMASB43EBH hammer kit
1Pick your machine
Your machine
Brand and model. We match the mount to your pins.
Not sure?
55 mm pins
Included Extra head: Original price was: $1,397.00.$1,117.60Current price is: $1,117.60.
Your kit
- JMASB43EBH hammer$8,597.00
- Mount (included): pick your machine
- Chisel: not selected
Kit total$8,597.00
Before freight. Freight is quoted in the cart.
| Coupler Type | Pin On Style |
|---|---|
| Carrier Weight Class (tn) | 6 - 9 tons |
| Carrier Weight Class (lb) | 13,000 - 20,000 lb |
| Chisel Bit Length (mm) | 750 mm |
| Hydraulic Hoses Diameter | 1/2" |
| Material Type | AR400 Steel |
| Finish | Powder-Coated Green |
| Energy Class (J) | 1,356 Joules |
| Operating Pressure (psi) | 1,707 - 2,133 psi |
| Operating Pressure (kg/cm²) | 120 - 150 kg/cm² |
| Oil Flow (LPM) | 50 - 90 lpm |
| Oil Flow (GPM) | 13.2 - 23.8 gpm |
| Chisel Bit Diameter (mm) | 75 mm |
| Hammer Type | Hydraulic Hammer |
| Impact Frequency (bpm) | 400 - 800 bpm |
| Working Weight (kg) | 490 kg |
| Working Weight (lb) | 1,080 lb |
| Airman | AX90 |
|---|---|
| Bobcat | 442, 442A, 442B, 442C, 442D, 442E, 442G, 442R, 442X, E80, E80A, E80EA, E85, E85EM, E85M, E85R, E88, E88R2 |
| Case | CX75, CX75 CSR, CX75 LR, CX75 MSR, CX75 SR, CX80, CX80 SR, CX80B, CX80C, CX80C MSR, CX85D SR, CX90, CX90D, CX90D MSR |
| Caterpillar | 307, 307 CR, 307.5, 307B, 307B2, 307C, 307D, 307E, 307S SR, 307S SR-V2, 308, 308C CR, 308 CR, 308 CR VAB, 308 SR, 308.5, 308B, 308B CR, 308B SR, 308C, 308C SR, 308D, 308D CR, 308D SR, 308D RR, 308E, 308E2 CR, 308E2 SR, 308E2 Z2.1, 308E CR, 308E SR, 309, 309 CR, 309 CR VAB, 310, 428MK1, 428MK2, E70B |
| Daewoo | S75LC V, S75-V, Solar 75-V |
| Doosan | DH70, DH70-7, DH80, DH80-7, DX70-9C, DX75, DX75-5B, DX75-9C, DX75-9CN, DX75E-9CN, DX80, DX80R, DX85, DX85R, DX85R-3, DX89R-7, S75, S75LC V, S75-V |
| Hanix | H75C |
| Hitachi | EX60WD, EX75UR, EX75UR-3, EX75US, EX75US-5, EX75UU, EX80, EX80-5, EX80U, EX90, EX90M, UH043, ZX70, ZX70LC, ZX70LC-2, ZX70LC-3, ZX70 LCN-3, ZX70-3, ZX70-5A, ZX70-5G, ZX70BL, ZX75, ZX75UR, ZX75UR-3, ZX75UR-5B, ZX75US, ZX75US A, ZX75US-2, ZX75US-3, ZX75US-3LC, ZX75US-5, ZX75US-5A, ZX75US-5B, ZX75US-5N, ZX75US-7, ZX75USBL, ZX75USK-5B, ZX75USL-3, ZX80, ZX80LC, ZX80LC-2, ZX80 LCK, ZX80LCK-3, ZX80SB, ZX80SBLC, ZX85US, ZX85USLC-3, ZX85US-3, ZX85US-5, ZX85US-5A, ZX85US-6, ZX85USB, ZX85USBLC-3, ZX85USB LCN-3, ZX85USB-3, ZX85USB-5, ZX85USB-5A, ZX85USB-5N, ZX85USB-6, ZX85USB-7, ZX90, ZX95US-7, ZX95USB-7 |
| Hyundai | R75-5, R80, R80-7, R80CR-9, R95W-3 |
| Ihi | 80NX, 80NX-3, IS75 |
| JCB | 85Z, 85Z-1, 85Z-2, 86C, 86C-1, 86C-2, 90Z, 90Z-1, 90Z-2, 100C-1, 8080, 8080 ZTS, 8085, 8085 ZTS |
| John Deere | 80C, 80G, 80, 75, 75C, 75D, 75G, 75P, 75 P-Tier, 85D, 85G, 85P, 190E |
| Kato | 180G, HD307-308, HD308us, HD308USV |
| Kobelco | K903, K903C, SK070SR, SK070SR-2, SK70SR-2, SK075 SR, SK75SR, SK75SR-3, SK75UR, SK75UR-3, SK80, SK80CS, SK80MSR, SK80MSR-1E, SK80MSR-2, SK85CS, SK85MSR, SK85MSR-3, SK85MSR-3E, SK85SR-3, SK95UR |
| Komatsu | PC60L-6, PC70, PC70-1, PC70-4, PC70-6, PC70-7E, PC70-8, PC70FR, PC70FR-1, PC70FR-2B, PC71, PC75, PC75 HD, PC75LC-6, PC75-1, PC75-2, PC75-3, PC75R, PC75R HD, PC75R-1, PC75R-2, PC75R-2K, PC75R-8, PC75U, PC75U1, PC75U-2, PC75UL, PC75UR, PC75UR-2, PC75UR-3, PC75US, PC75US-1, PC75US-2, PC75US-3, PC75US-5, PC75US-6, PC75UU, PC75UU-1, PC75UU-2, PC75UU-2A, PC75UU-2B, PC75UU-2E, PC75UU-3, PC75UU-3AC, PC75UU-3C, PC75UU-3E, PC76UU-2, PC78, PC78LC, PC78MR, PC78MR-1, PC78MR-2, PC78MR-5, PC78MR-6, PC78MR-8, PC78MRX-1, PC78R, PC78U, PC78US, PC78USLC, PC78US-2, PC78US-5, PC78US-6, PC78US-6E, PC78US-6E0, PC78US-6N0, PC78US-6Y, PC78US-7, PC78US-8, PC78US-10, PC78US-11, PC78UU, PC78UU-6, PC78UU-6E, PC78UU-6E0, PC78UU-8, PC78UU-10, PC78UUT-6, PC80, PC80LC-3, PC80-1, PC80-3, PC80-5, PC80MR, PC80MR-3, PC80MR-5, PC88, PC88MR, PC88MR-2, PC88MR-6, PC88MR-8, PC88MR-10, PC88MR-11, PC88MR-11E0, PC90, PC90-1, PC90-5, PC90-6, PC90-7, PC90R-2, PC91, PC95, PC95-1, PC95-2, PC95-5, PC95-6, PC95R, PC95R-1, PC95R-2, PC95RT, PW110R-1, WB91R, WB91R-2, WB91R-5, WB93, WB93R, WB93R-2, WB93R-5, WB93R-8, WB93S-2, WB93S-5, WB97, WB97R, WB97R-2, WB97R-5, WB97R-8, WB97S-2, WB97S-5 |
| Kubota | KX080, KX080-3, KX080-4, KX080-5, KX085-5 |
| Link-Belt | 75 SPIN ACE, 75 X3, 75 X3 Spin Ace, 80 SPIN ACE, 80 X3, 80 X3 Spin Ace, MS070, MS090 |
| Liugong | 908D, 908E, 9075, 9075F |
| Nagano | NS75-3 |
| Sany | SY70, SY75, SY75C, SY75C PRO, SY75C-9, SY80, SY80U, SY85, SY85C, SY90, SY95, SY95C, SY95C PRO, SY95CC |
| Sumitomo | S160, SH75U, SH75X-3B, SH75X-6A, SH75XU-3B, SH75XU-6A, SH80, SH80-2, SH80-3, SH80-6, SH80BS-6A |
| Takeuchi | TB70, TB175, TB175W, TB180FR, TB285, TB290 |
| Terex | TC75, TW85 |
| Volvo | BL71, BL71 PLUS, EC70, EC70V, EC70VV, EC75C, EC75D, EC75E, EC80D, EC80D PRO, EC88, EC88 PLUS, ECR88, ECR88 Plus, ECR88D |
| Wacker Neuson | 8003 |
| XCMG | XCG88-8, XCG880-8, XE80C, XE80E |
| Yanmar | SV100, SV100-1, SV100-2, SV100-2A, SV100-2B, VIO70, VIO75, VIO75-A, VIO80, VIO80-1, VIO80-1A, VIO80-7, VIO100 |
1,356 Joules Hydraulic Hammer for 7 - 10 Tons Excavators. Fits 7–10 ton excavators, bolt-on mount matched to your machine's pins. Included: mount with pins, 2 hoses, moil + wedge chisel, tool box, N2 bottle + gauges, seal kit. Price: $8,597.00, in stock, ships from Miami, FL the same business day when ordered before 2 PM ET.
Experience breakthrough performance with the 1,356 Joules Hydraulic Hammer for 7 - 10 Tons Excavators.. Tailored for excavators, this hydraulic hammer unlocks unparalleled productivity in demanding applications.
Elite Performance Features:
• Powerful Breaking Force: 1,356 Joules energy class
• Rapid-Fire Action: 400 - 800 BPM
• Built for Extremes: AR400 Steel construction
• Versatile Use: Primary/secondary breaking, recycling
• Comprehensive Toolkit: 2 Hydraulic Hoses,1 Moil Rock Chisel Bit, 1 Wedge Rock Chisel Bit, Tool Box, Nitrogen Gauge, Nitrogen Bottle, Repair Seal Kit | 1,707 - 2,133 psi operating pressure
Elevate your demolition game. The 1,356 Joules Hydraulic Hammer for 7 - 10 Tons Excavators. delivers tangible returns through speed and reliability.
What comes in the box?
One mount (head) for your machine with pins, 2 hydraulic hoses, a moil chisel and a wedge chisel, a tool box, a nitrogen bottle with gauges and a repair seal kit.
Will it fit my machine?
Tell us your machine, we confirm the fit before shipping. Pin-on attachments are sized from your machine's pin diameter, pin-to-pin distance and ear width. If your machine has a quick coupler, is a long-reach model or was modified, measure those three and send them to us before you order. If we confirmed the fit from your accurate machine and coupler details and our recommendation is wrong, report it within 14 calendar days of delivery: the JMA Fitment Money-Back Promise gives a full product refund, outbound and return freight covered, no restocking fee.
How fast does it ship?
In-stock items ship from Miami, FL the same business day when ordered before 2 PM ET; orders after 2 PM ET, on weekends or on holidays ship the next business day. Carrier estimates for the lower 48, in business days from the ship date: parcels of 50 lb or less 5–7 standard or 2–4 expedited; LTL freight over 50 lb 7–10 standard or 4–6 expedited, usually with a delivery appointment and a signature. Outside the lower 48, shipping is quoted. Inspect it before you sign and note any damage on the delivery receipt.
What does the warranty cover?
JMA Attachments hydraulic hammers carry a 24-month warranty; coverage varies by component and hammer class, and the Warranty page lists each part. Through bolts, bushings and rod pins: 2 months. Seal kits and diaphragm: 3 months. Chisels follow the manufacturer's standard. Get our written approval before any repair.
Can I return it?
Yes, for standard products: a refund within 14 calendar days of delivery, or store credit within 30, if it is unused, uninstalled, free of soil and grease, and in its original packaging with all hardware. Get a Return Authorization Number (RAN) from us first. The buyer pays return shipping unless the item was defective, damaged or wrong because of our error, or you can drop it off at our warehouse, 8068 NW 29th St, Doral, FL, Monday to Friday, 9 AM to 5 PM, with your RAN. A restocking fee applies to non-defective refunds; store credit has no restocking fee. Original outbound shipping is not refunded on change-of-mind returns. Installed or used attachments can't be returned.
DISCLAIMER
JMA Attachments provides heavy machinery attachments that must be used with care by
competent individuals under supervision, if necessary. Use of any equipment, including ours, involves
potential risk of injury. You accept and assume full responsibility for any and all injuries, damages
(both economic and non-economic), and losses of any type that may occur, and release JMA Attachments,
its insurers, employees, officers, directors, associates, and agents from all claims and liabilities
resulting from the use of said equipment.
Except for the written JMA Attachments Warranty (/warranty/), JMA Attachments makes no other warranty, express or implied, including merchantability or fitness for a particular purpose. BUYER ASSUMES ALL LIABILITY IN THE USE OF THE EQUIPMENT. The purchaser must ensure operators are properly trained and comply with all laws and regulations. You agree to be legally bound by this disclaimer by purchasing and using our products. If you disagree, do not proceed with purchasing or using the equipment.
Similar Items
Customers Review
Be the first to leave a review!






















Reviews
There are no reviews yet.